1
/
of
3
Lenovo 100e G4 Chromebook - 83G80001US
Lenovo 100e G4 Chromebook - 83G80001US
Regular price
$324.00 MSRP
Sale price
MSRP
$324.00 MSRP
Unit price
/
per
Couldn't load pickup availability
Details
Description
Description
Contract Information | |
Contract Name | CA Lenovo NASPO 23013 |
Contract Code | CA Lenovo NASPO 23013 |
Product Information | |
Product Description | Lenovo 100e G4 Chromebook |
Processor/CPU | |
Processor Manufacturer | 0 |
Processor Model | 0 |
Processor Speed Min (GHz) | 0 |
Processor Speed Max (GHz) | 0 |
System Memory (RAM) | |
System RAM (GB) | 0 |
RAM Upgradeable after Purchase? | No |
Internal Storage | |
Storage Type (SATA SSD/SATA HDD/ NVMe SSD/eMMC) |
0 |
Storage Capacity (GB) | 0 |
Storage Upgradeable After Purchase? | No |
Graphics Card | |
Discrete Graphics | Processor Integrated |
Graphics Card Model | 0 |
Graphics Card VRAM (GB) | Shared Memory |
GC Connectors: DisplayPort | 0 |
GC Connectors: Mini-DP | 0 |
GC Connectors: HDMI | 0 |
GC Connectors: DVI | 0 |
GC Connectors: VGA | 0 |
Monitor/Display | |
Display Included? | Sold Separately |
Display Size (in) | 0 |
Display Horizontal Resolution | 0 |
Display Vertical Resolution | 0 |
Display Refresh Rate (Hz) | 0 |
Connectors: DisplayPort | 0 |
Connectors: Mini-DisplayPort | 0 |
Connectors: HDMI | 0 |
Connectors: DVI | 0 |
Connectors: VGA | 0 |
System Ports | |
USB-C Ports (Front) | 0 |
USB-C Ports (Rear) | 0 |
USB 3 Ports (Front) | 0 |
USB 3 Ports (Rear) | 0 |
USB 2 Ports (Front) | 0 |
USB 2 Ports (Rear) | 0 |
Thunderbolt Ports | 0 |
Kensington Lock (or compatible?) | No |
Other Ports Not Previously Listed |
None |
Warranty | |
Warranty Length (Years) | 1 |
School Year Warranty | Standard Length Warranty |
Battery Warranty (Years) | 1 |
Warranty Includes ADP? | No |
Warranty ADP Type | None |
Services | |
Installation Included? | No |
Specification overview
Specification overview
- Brand:
- Lenovo
- EAN/UPC code:
- 197531525253
Product Specs


