1
/
of
3
Lenovo 14e Gen 3 Chromebook - 82W7S1M800 (GUHSD Exclusive)
Lenovo 14e Gen 3 Chromebook - 82W7S1M800 (GUHSD Exclusive)
Regular price
$1,571.55 MSRP
Sale price
MSRP
$1,571.55 MSRP
Unit price
/
per
Couldn't load pickup availability
Details
Description
Description
Contract Information | |
Contract Name | CA Lenovo NASPO 23013 |
Contract Code | CA Lenovo NASPO 23013 |
Product Information | |
Product Description | Lenovo 14e Gen 3 Chromebook |
Processor/CPU | |
Processor Manufacturer | Intel |
Processor Model | Intel i3-N305 |
Processor Speed Min (GHz) | 0 |
Processor Speed Max (GHz) | 3.8 GHz |
System Memory (RAM) | |
System RAM (GB) | 8 |
RAM Upgradeable after Purchase? | No |
Internal Storage | |
Storage Type (SATA SSD/SATA HDD/ NVMe SSD/eMMC) |
eMMC 5.1 |
Storage Capacity (GB) | 128 |
Storage Upgradeable After Purchase? | No |
Graphics Card | |
Discrete Graphics | Processor Integrated |
Graphics Card Model | Intel UHD Graphics |
Graphics Card VRAM (GB) | Shared Memory |
GC Connectors: DisplayPort | 0 |
GC Connectors: Mini-DP | 0 |
GC Connectors: HDMI | 0 |
GC Connectors: DVI | 0 |
GC Connectors: VGA | 0 |
Monitor/Display | |
Display Included? | Yes |
Display Size (in) | 14" |
Display Horizontal Resolution | 1920 |
Display Vertical Resolution | 1080 |
Display Refresh Rate (Hz) | 60 Hz |
Connectors: DisplayPort | 0 |
Connectors: Mini-DisplayPort | 0 |
Connectors: HDMI | 1 |
Connectors: DVI | 0 |
Connectors: VGA | 0 |
System Ports | |
USB-C Ports (Front) | 1 |
USB-C Ports (Rear) | 0 |
USB 3 Ports (Front) | 2 |
USB 3 Ports (Rear) | 0 |
USB 2 Ports (Front) | 0 |
USB 2 Ports (Rear) | 0 |
Thunderbolt Ports | 0 |
Kensington Lock (or compatible?) | Yes |
Other Ports Not Previously Listed |
None |
Warranty | |
Warranty Length (Years) | 1 |
School Year Warranty | Standard Length Warranty |
Battery Warranty (Years) | 1 |
Warranty Includes ADP? | No |
Warranty ADP Type | None |
Services | |
Installation Included? | No |
Specification overview
Specification overview
- Brand:
- Lenovo
Product Specs


