1
/
of
5
Lenovo ThinkPad P14s Gen 5 - 21G3S7Q800 (GUHSD Exclusive)
Lenovo ThinkPad P14s Gen 5 - 21G3S7Q800 (GUHSD Exclusive)
Regular price
$4,596.00 MSRP
Sale price
MSRP
$4,596.00 MSRP
Unit price
/
per
Couldn't load pickup availability
Details
Description
Description
Contract Information | |
Contract Name | CA Lenovo NASPO 23013 |
Contract Code | CA Lenovo NASPO 23013 |
Product Information | |
Product Description | Lenovo ThinkPad P14s Gen 5 |
Processor/CPU | |
Processor Manufacturer | Intel |
Processor Model | Core Ultra 5 125H |
Processor Speed Min (GHz) | 1.2 GHz |
Processor Speed Max (GHz) | 4.5 GHz |
System Memory (RAM) | |
System RAM (GB) | 32 |
RAM Upgradeable after Purchase? | No |
Internal Storage | |
Storage Type (SATA SSD/SATA HDD/ NVMe SSD/eMMC) |
M.2 2280 SSD |
Storage Capacity (GB) | 512 |
Storage Upgradeable After Purchase? | No |
Graphics Card | |
Discrete Graphics | Processor Integrated |
Graphics Card Model | Intel Arc Graphics |
Graphics Card VRAM (GB) | Shared Memory |
GC Connectors: DisplayPort | 0 |
GC Connectors: Mini-DP | 0 |
GC Connectors: HDMI | 0 |
GC Connectors: DVI | 0 |
GC Connectors: VGA | 0 |
Monitor/Display | |
Display Included? | Yes |
Display Size (in) | 14.5" |
Display Horizontal Resolution | 1920 |
Display Vertical Resolution | 1200 |
Display Refresh Rate (Hz) | 60 Hz |
Connectors: DisplayPort | 0 |
Connectors: Mini-DisplayPort | 0 |
Connectors: HDMI | 1 |
Connectors: DVI | 0 |
Connectors: VGA | 0 |
System Ports | |
USB-C Ports (Front) | 2 |
USB-C Ports (Rear) | 0 |
USB 3 Ports (Front) | 2 |
USB 3 Ports (Rear) | 0 |
USB 2 Ports (Front) | 0 |
USB 2 Ports (Rear) | 0 |
Thunderbolt Ports | 0 |
Kensington Lock (or compatible?) | Yes |
Other Ports Not Previously Listed |
None |
Warranty | |
Warranty Length (Years) | 3 |
School Year Warranty | Standard Length Warranty |
Battery Warranty (Years) | 1 |
Warranty Includes ADP? | No |
Warranty ADP Type | None |
Services | |
Installation Included? | No |
Specification overview
Specification overview
- Brand:
- Lenovo
Product Specs




