1
/
of
4
Lenovo ThinkStation P3 Tiny - 30H1S8GQ00 (GUHSD Exclusive) - NASPO Contract # 23013
Lenovo ThinkStation P3 Tiny - 30H1S8GQ00 (GUHSD Exclusive) - NASPO Contract # 23013
Regular price
$2,711.00 MSRP
Regular price
Sale price
$2,711.00 MSRP
Description
Description
| Contract Information | |
| Contract Name | CA Lenovo NASPO 23013 |
| Contract Code | CA Lenovo NASPO 23013 |
| Product Information | |
| Product Description | Lenovo ThinkStation P3 Tiny |
| Processor/CPU | |
| Processor Manufacturer | Intel |
| Processor Model | Core i5-14500 |
| Processor Speed Min (GHz) | 1.9 GHz |
| Processor Speed Max (GHz) | 5.0 GHz |
| System Memory (RAM) | |
| System RAM (GB) | 32 |
| RAM Upgradeable after Purchase? | Yes |
| Internal Storage | |
| Storage Type (SATA SSD/SATA HDD/ NVMe SSD/eMMC) |
M.2 2280 SSD |
| Storage Capacity (GB) | 512 |
| Storage Upgradeable After Purchase? | Yes |
| Graphics Card | |
| Discrete Graphics | Processor Integrated |
| Graphics Card Model | Intel UHD Graphics 770 |
| Graphics Card VRAM (GB) | Shared Memory |
| GC Connectors: DisplayPort | 1 |
| GC Connectors: Mini-DP | 0 |
| GC Connectors: HDMI | 1 |
| GC Connectors: DVI | 0 |
| GC Connectors: VGA | 0 |
| Connectivity | |
| Wi-Fi | Intel Wi-Fi 6E AX211 2x2 AX |
| Bluetooth | Bluetooth 5.3 |
| WWAN | N/A |
| Monitor/Display | |
| Display Included? | Sold Separately |
| Display Size (in) | 0 |
| Display Horizontal Resolution | 0 |
| Display Vertical Resolution | 0 |
| Display Refresh Rate (Hz) | 0 |
| Connectors: DisplayPort | 0 |
| Connectors: Mini-DisplayPort | 0 |
| Connectors: HDMI | 0 |
| Connectors: DVI | 0 |
| Connectors: VGA | 0 |
| System Ports | |
| USB-C Ports (Front) | 1 |
| USB-C Ports (Rear) | 0 |
| USB 3 Ports (Front) | 2 |
| USB 3 Ports (Rear) | 4 |
| USB 2 Ports (Front) | 0 |
| USB 2 Ports (Rear) | 0 |
| Thunderbolt Ports | 0 |
| Kensington Lock (or compatible?) | Yes |
| Other Ports Not Previously Listed |
None |
| Warranty | |
| Warranty Length (Years) | 3 |
| School Year Warranty | Standard Length Warranty |
| Battery Warranty (Years) | Not Included |
| Warranty Includes ADP? | No |
| Warranty ADP Type | None |
| Services | |
| Installation Included? | No |
Specification overview
Specification overview
Brand: Lenovo
