1
/
of
1
Lenovo ThinkVision T24v-30 23.8 inch Monitor
Lenovo ThinkVision T24v-30 23.8 inch Monitor
Regular price
$355.35 MSRP
Regular price
Sale price
$355.35 MSRP
Description
Description
| Contract Information | |
| Contract Name | C3971 LAUSD - Lenovo & Lenovo Integration Services |
| Contract Code | C3971 LAUSD - Lenovo & Lenovo Integration Services |
| UNSPSC Code | 43211905 |
| Product Information | |
| Product Description | Lenovo ThinkVision T24v-30 23.8 inch Monitor |
| Processor/CPU | |
| Processor Manufacturer | N/A |
| Processor Model | N/A |
| Processor Speed Min (GHz) | N/A |
| Processor Speed Max (GHz) | N/A |
| System Memory (RAM) | |
| System RAM (GB) | N/A |
| RAM Upgradeable after Purchase? | No |
| Internal Storage | |
| Storage Type (SATA SSD/SATA HDD/ NVMe SSD/eMMC) |
N/A |
| Storage Capacity (GB) | N/A |
| Storage Upgradeable After Purchase? | No |
| Graphics Card | |
| Discrete Graphics | Processor Integrated |
| Graphics Card Model | N/A |
| Graphics Card VRAM (GB) | Shared Memory |
| GC Connectors: DisplayPort | N/A |
| GC Connectors: Mini-DP | N/A |
| GC Connectors: HDMI | N/A |
| GC Connectors: DVI | N/A |
| GC Connectors: VGA | N/A |
| Connectivity | |
| Wi-Fi | N/A |
| Bluetooth | N/A |
| WWAN | N/A |
| Monitor/Display | |
| Display Included? | Sold Separately |
| Display Size (in) | 24" |
| Display Horizontal Resolution | 1920 |
| Display Vertical Resolution | 1080 |
| Display Refresh Rate (Hz) | 75 |
| Connectors: DisplayPort | 1 |
| Connectors: Mini-DisplayPort | 0 |
| Connectors: HDMI | 1 |
| Connectors: DVI | 0 |
| Connectors: VGA | 1 |
| System Ports | |
| USB-C Ports (Front) | N/A |
| USB-C Ports (Rear) | N/A |
| USB 3 Ports (Front) | N/A |
| USB 3 Ports (Rear) | N/A |
| USB 2 Ports (Front) | N/A |
| USB 2 Ports (Rear) | N/A |
| Thunderbolt Ports | N/A |
| Kensington Lock (or compatible?) | No |
| Other Ports Not Previously Listed |
None |
| Warranty | |
| Warranty Length (Years) | 5 |
| School Year Warranty | Standard Length Warranty |
| Battery Warranty (Years) | Not Included |
| Warranty Includes ADP? | No |
| Warranty ADP Type | N/A |
| Services | |
| Installation Included? | Yes |
Specification overview
Specification overview
Brand: Lenovo
